Well, that was fast.
I was writing up the bustout of Ernesto Garcia in third, and before I could get over to the heads-up match between bigtime chipleader Daniel West and Victor Pimentel, it was West picking up AK, holding and taking home $2,318 for the win.
Here are the final payouts.
5/8/17 |
$125 Hold'em |
74 Entries |
$8,140 Prize Pool |
10 Places Paid |
Place | Name | Payout | Points | |
1 | Daniel | West | $2,318 | 110 |
2 | Victor | Pimentel | $1,709 | 77 |
3 | Ernesto | Garcia | $1,099 | 55 |
4 | Frank | Solorio | $814 | 48.4 |
5 | Rafael | Gonzalez | $610 | 41.8 |
6 | Nabil | Esho | $488 | 36.3 |
7 | Johnny | Vargas | $407 | 30.8 |
8 | Brian | Silva | $326 | 26.4 |
9 | James | Ruiz | $244 | 22 |
10 | Rodney | Washburn | $125 | 18.7 |
Dan Ross - Hold'em Live Updates
No comments:
Post a Comment