The dealers broke down the stacks and here are the official chipcounts for the final 12 players in the 2017 WPTDeepStacks Main Event.
Name | Chips | |
Travis | Fujisaka | 760,000 |
Michael | Lin | 606,000 |
Victor | Paredes | 473,000 |
Jasthi | Kumar | 462,000 |
Tristan | Wade | 452,000 |
Kathy | Stahl | 440,000 |
Nathan | Mirza | 288,000 |
Loren | Cloninger | 274,000 |
Paul | Saso | 248,000 |
Kyle | Kitagawa | 214,000 |
Mario | Lopez | 189,000 |
Tuan | Mai | 102,000 |
Level - 22
Blinds - 6k/12k
Antes - 2k
Remaining - 12/181
Dan Ross - Hold'em Live Updates
No comments:
Post a Comment