The final table of 10 players just made teh decision to take $100 off the top and $50 off second place to give the 10th place player his/her money back ... everyone is in the money and here's how the new payout structure looks.
| Place | Payout | Points |
| 1 | $2,453 | 110 |
| 2 | $1,736 | 77 |
| 3 | $1,148 | 55 |
| 4 | $850 | 48.4 |
| 5 | $638 | 41.8 |
| 6 | $510 | 36.3 |
| 7 | $425 | 30.8 |
| 8 | $340 | 26.4 |
| 9 | $255 | 22 |
| 10 | $150 | 18.7 |
Blinds - 3k/6k
Antes - 1k
Remaining - 10/81
Dan Ross - Hold'em Live Updates

No comments:
Post a Comment