Nate Bolinger is out in 3rd, Ray Miller and John Rogers chop it up, with Miller having the most chips and taking the Event 3 title. Here are the full payouts.
5/9/17 |
$150 w/$25 Bounties |
81 Entries |
$8,505 Prize Pool |
10 Places Paid |
Place | Name | Payout | Points | |
1 | Ray | Miller | $2,094 | 110 |
2 | John | Rogers | $2,094 | 77 |
3 | Nate | Bolinger | $1,148 | 55 |
4 | Erica | Blair | $850 | 48.4 |
5 | Chris | Stevens | $638 | 41.8 |
6 | Andrew | Martin | $510 | 36.3 |
7 | Guy | Davidson | $425 | 30.8 |
8 | Ryan | Leonis | $340 | 26.4 |
9 | Kinh | Nguyen | $255 | 22 |
10 | Carlos | Cordero | $150 | 18.7 |
Dan Ross - Hold'em Live Updates
No comments:
Post a Comment