This year's WPTDeepStacks Turlock Campion earns a total prize package worth $43,664 - including a $3,000 package that includes an entry in to the $1 Million Guarantee WPTDS Season Championships hosted this December at Thunder Valley. Here are the full payouts. (Above, 2016 Champ Steven 'CuCu' Tada).
5/12-14/17
$1,100 Main Event
181 Entries
$175,570 Prize Pool
Pays 21 Places
* = First Place includes $3,000 Season Championship Package
Place | Cash | Points |
1 | $43,664* | 130 |
2 | $30,602 | 91 |
3 | $19,681 | 65 |
4 | $14,752 | 57.2 |
5 | $10,938 | 49.4 |
6 | $8,743 | 42.9 |
7 | $7,269 | 36.4 |
8 | $5,829 | 31.2 |
9 | $4,354 | 26 |
10 | $3,178 | 22.1 |
11 | $3,178 | 22.1 |
12 | $3,178 | 22.1 |
13 | $2,616 | 18.2 |
14 | $2,616 | 18.2 |
15 | $2,616 | 18.2 |
16 | $2,230 | 15.6 |
17 | $2,230 | 15.6 |
18 | $2,230 | 15.6 |
19 | $1,949 | 13 |
20 | $1,949 | 13 |
21 | $1,949 | 13 |
Level - 11
Blinds - 500/1k
Antes - 100
Remaining - 46/100
Dan Ross - Hold'em Live Updates
No comments:
Post a Comment