A BIG late move by @DarthV1ctor Paredes vaulted him from a 6BB stack all the way to second overall in chips as Day1B of the 2017 WPTDeepStacks Main Event comes to a close. Travis Fujisaka is the #TopStack at 180,500, well off the nearly 400k pace that Kyle Kitagawa set yesterday.
Monte Gilley and Mario Lopez managed to hang on to short stacks as the last levels closed out, both bagging about 15BB to try and #RunItUp tomorrow.
Among those who came out and did not find a Day 2 bag was Joe Nguyen, Kelly Douglas, Todd Machado, Mia Xiong, Tou Xiong, Tim Weimer, Frank Loera, Russ Coffee, Lisa Jacobs, Rafael Gonzalez, David Stanford, Tony Le, SHeila Pace, Rick Draper and Vincent Chung.
Here's the full chipcount list for the 27 players who advanced to Sunday's Day 2, from a Day 1B field of 100.
Travis | Fujisaka | 180,500 |
Victor | Paredes | 174,600 |
Babe | Prescott | 170,000 |
Michael | Lin | 168,500 |
Mark | Johnson | 148,300 |
Allan | Fernando | 141,400 |
Eric | Matulis | 140,900 |
Armando | Perez | 129,400 |
Paul | Saso | 129,100 |
Jasthi | Kumar | 96,900 |
Johnny | Vargas | 83,100 |
Mercy | Hernandez | 81,900 |
Erland | Logan | 80,700 |
Jaime | Haletky | 75,600 |
Weston | Broad | 74,900 |
Brent | Bixby | 70,700 |
Dee | Timmons | 70,000 |
Gary | Smith | 65,300 |
Rick | Peterson | 63,800 |
Tuan | Mai | 63,500 |
Tony | Yalda | 62,400 |
Nabil | Zumout | 61,500 |
Monte | Gilley | 38,100 |
Mario | Lopez | 35,700 |
Jason | Chang | 33,800 |
JJ | Hernandez | 33,100 |
Pradip | Singh | 32,000 |
Dan Ross - Hold'em Live Updates
No comments:
Post a Comment