Rick Peterson is as close as possible to winning the 2017 WPTDeepStacks Turlock Player of the Series title. Victor Paredes, Armando Perez and Johnny Vargas all need to win today's Main Event AND have Peterson not cash. Nabil Esho needs a first or second place AND no cash from Peterson, or the title and trophy go to Peterson.
We'll do updates throughout the day. Meanwhile here are the point totals for the four still in the running, and what the points are for today's Main Event.
Rick | Peterson | 136.8 |
Nabil | Esho | 66.3 |
Victor | Paredes | 39.6 |
Armando | Perez | 30.8 |
Johnny | Vargas | 30.8 |
Place | Points |
1 | 130 |
2 | 91 |
3 | 65 |
4 | 57.2 |
5 | 49.4 |
6 | 42.9 |
7 | 36.4 |
8 | 31.2 |
9 | 26 |
10 | 22.1 |
11 | 22.1 |
12 | 22.1 |
13 | 18.2 |
14 | 18.2 |
15 | 18.2 |
16 | 15.6 |
17 | 15.6 |
18 | 15.6 |
19 | 13 |
20 | 13 |
21 | 13 |
Dan Ross - Hold'em Live Updates
No comments:
Post a Comment