May 14, 2017

With 3 You Get Redraw


Travis Fujisaka, Nathan Mirza and Kathy Stahl are closing in on the chiplead still held by Kyle Kitagawa as the 3-table redraw takes place. 21 cash today with more than $40k up top. Here is teh full redraw with chipcounts.

Table Seat Name Chips
6 1 Johnny Vargas 29,000
6 2 Jaime Haletky 79,500
6 3 Babe Prescott 170,000
6 4 Armando Perez 246,000
6 5 Scott Nguyen 215,000
6 6 Loren Cloninger 91,500
6 7 Mercy Hernandez 71,500
6 8 Travis Fujisaka 361,000
6 9 Billy Drake 144,000
8 1 Darrel Dier 84,500
8 2 Kyle Kitagawa 403,000
8 3 Victor Paredes 218,000
8 4 Wilton Broad 56,000
8 5 Ernesto Logan 65,000
8 6 Tuan Mai 120,000
8 7 Brent Bixy 57,500
8 8 Paul Saso 212,500
8 9 Randy Gil 142,000
10 1 Michael Lin 257,000
10 2 Damion Underwood 189,500
10 3 Kathy Stahl 336,000
10 4 Jasthi Kumar 126,500
10 5 Mario Lopez 53,500
10 6 Nathan Mirza 322,000
10 7 Kelsey Ul 87,500
10 8 Nabil Zumout 65,000
10 9 Tristan Wade 318,000

Level - 17
Blinds - 2k/4k
Antes - 500
Remaining - 27/181

Dan Ross - Hold'em Live Updates

No comments:

Post a Comment