May 8, 2017

Mai, Mai, Mai


The final three players in Event 1 - $225 Hold'em - in the WPTDeepStacks Series decided to shut it down, with Mai Xiong having both of the other two players covered. Xiong takes the 120 Player of the Series points as well as the event 1 title in a tournament where she totally dominated the entire 10-handed final table.

Here are the full results.

5/7/17
$225 Hold'em
129 Entries
$25,800 Prize Pool
15 Places Paid


Place Name Payout Points
1 Mai Xiong $4,958 120
2 Michael Espinoza $4,957 84
3 Josh Valdez $4,957 60
4 David Champeny $2,307 52.8
5 Tracy Myers $1,729 45.6
6 Victor Paredes $1,383 39.6
7 Brandon Boatman $1,151 33.6
8 Rafael Gonzalez $921 28.8
9 Jacob Cherubin $691 24
10 Brad Link $503 20.4
11 Richard Draper $503 20.4
12 Afnan Asif $503 20.4
13 Nathan Teague $413 16.8
14 Ana Gutierrez $413 16.8
15 Rick Peterson $413 16.8

Dan Ross - Hold'em Live Updates

No comments:

Post a Comment