Nov 14, 2016

Results - $40 All In Or Fold with $10 Bounties - Event 6


@TurlockPoker sounded like one big home game tonight as players laughed their way through some six hours of shoving their chips in the middle or mucking their cards for the All In Or Fold tournament. Tim Weimer (above) and Cheri Svensen chopped the money for the final two places, with Tim taking top honors based on chipcount. Here are all the payouts.

Place Name Payout Points
1 Tim Weimer $600 120
2 Cheryl Svensen $600 84
3 Mark Johnson $328 60
4 Michael Jobe $243 52.8
5 Jimmy Alvarez $182 45.6
6 Dan Ross $146 39.6
7 Vincent Filipinas $121 33.6
8 Gary Grant $97 28.8
9 Edward Elizondo $73 24
10 Jessica Morrison $53 18
11 Mark Martinez $53 18
12 Armando Perez $53 18
13 Damion Underwood $44 18
14 Jeremy Gates $44 18
15 Ken Kajioka $44 18
16 Marcus Abadi $40 18


Dan Ross - HoldemRadio.com

No comments:

Post a Comment