Mike Jobe (and Mrs. Mike), I forgot that Armando Perez (above) also cashed in the All In Or Fold tonight, so he does retain the lead after 6 events in the 2016 Championship Series.
The top five players are separated by just 19 points - and anyone in the top 32 in points can move to the Top of the Leaderboard with a win in tomorrow's $100 with $25 Bounties - so the race to win a year's worth of Turlock Poker Room tournament entries is WIDE open ...
Here are the top 48 through 6 events.
1 | Armando | Perez | 148.4 |
2 | Michael | Jobe | 132 |
3 | Tim | Weimer | 126.6 |
4 | Brent | Bixby | 126.2 |
5 | Ken | Kajioka | 119.4 |
6 | Santiago | Silva | 112 |
7 | Bradley | Link | 110 |
8 | Christine | Merafuentes | 100 |
9 | Damion | Underwood | 96.4 |
10 | Jeremy | Gates | 95 |
11 | Gary | Grant | 93 |
12 | Mitchell | Matthew | 84 |
12 | Cheryl | Svensen | 84 |
14 | Andre | Sim | 77 |
15 | John | Ly | 70 |
16 | Guadalupe | Hernandez | 66.4 |
16 | Marcus | Abadi | 66.4 |
18 | Mark | Johnson | 60 |
19 | Alberto | Rodriguez | 55 |
20 | Brian | Krighaum | 54.2 |
21 | Ric | Peterson | 52.4 |
22 | Juan | Rios | 50 |
23 | Cody | Fallo | 48.4 |
24 | Seay | Vaj | 46.4 |
25 | Jimmy | Alvarez | 45.6 |
26 | Edward | Elenes | 45.5 |
27 | Thomas | Perez | 44 |
28 | Nicholas | Martino | 43.8 |
29 | Vincent | Chung | 42.2 |
29 | Phanna | Chet | 42.2 |
31 | Jerry | Wight | 41.8 |
32 | Dan | Ross | 39.6 |
33 | Rui | Sequeira | 36.3 |
33 | Connor | Henderson | 36.3 |
35 | Rafael | Rodriguez | 33.6 |
35 | Vincent | Filipinas | 33.6 |
37 | Robert | Mullen | 32.8 |
38 | Hector | Ramos-Cardenas | 30.8 |
39 | Gary | Grant | 28.8 |
40 | Michael | Gambino | 24 |
40 | Edward | Elizondo | 24 |
42 | Andrew | Villegas | 20.5 |
43 | James | Hutchinson | 18.9 |
44 | Tarinder | Singh | 18 |
44 | Fong | Xiong | 18 |
44 | Jessica | Morrison | 18 |
44 | Mark | Martinez | 18 |
48 | Tracey | Myers | 15 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment