Nov 19, 2016

Day 2 Chipcounts


Here are the 57 players competing in Day 2 of the 2016 Championship Series $550 Main Event - by chipcount.

Table Seat Name Chips
7 4 Junior Hernandez 282,500
10 2 Cameron Bowman 214,500
9 7 Dondi Dismer 202,000
6 9 Mai Xiong 197,500
7 6 Mike Jobe 195,500
4 2 Armando Perez 187,000
8 6 Oscar Gaeta 187,000
10 1 Tim Weimer 171,000
9 4 John Rogers 155,000
8 9 Russ Coffee 148,500
9 3 George Odihambo 137,000
9 1 Jennifer Avila 131,500
6 1 Rafael Gonzalez 127,000
8 10 Dan Green 126,000
8 2 Mario Lopez 119,500
10 4 Ken Kajioka 119,500
4 5 Art Diaz 117,500
7 1 Rick Peterson 110,500
6 8 Prab Thonduru 109,000
7 7 Eric Matulis 108,500
6 5 John Ly 108,000
6 10 Mark Johnson 106,000
8 5 Damion Underwood 103,000
4 6 Bradley Link 102,000
10 10 James Tsutsui 101,500
4 10 Adrian Espinosa 96,500
4 8 Connor Henderson 95,500
6 2 John Bettencourt 90,000
7 5 Kelly Canelo 88,500
10 9 Sheila Pace 87,000
4 9 Steve Weagal 84,500
6 4 Aram Alexander 83,500
9 9 Simon Salas 81,000
9 8 Scotty Nguyen 79,000
7 3 Luc Le 78,500
8 8 Nabil Esho 78,000
9 5 Richard Gonzales 78,000
6 6 Roger Bailey 70,000
7 9 Martin Fletcher 68,300
6 7 Doug Cox 64,800
10 7 Ed Miller 63,000
7 8 Sam Zudo 61,000
6 3 David Lay 59,000
7 10 Todd Graham 55,500
9 6 David Baiba 51,600
9 2 George Sandoval 51,000
4 4 Jacob Morrow 49,800
4 3 John Lozano 49,100
8 7 Brian Krigbaum 46,500
10 6 Gabe Salome 44,500
4 7 Mike Gambino 44,000
8 3 Miles Massone 40,000
8 4 Jerry Utke 40,000
10 3 Antonio Fegarido 38,500
10 5 Brian Avery 29,500
8 1 Chrissy Merafuentes 17,500
10 8 Paul Mayer 14,000

No comments:

Post a Comment