Seat | Name | Chipcount |
---|---|---|
1 | Brandi Boehme | 93,100 |
2 | Steve Silva | 380,000 |
3 | Drew Caseri | 159,000 |
4 | Sean Drake | 340,700 |
5 | Raj Kapoor | 217,100 |
6 | Hugo Sanchez | 140,000 |
7 | Paul Da Silva | 403,100 |
8 | David Stubblefield | 82,900 |
9 | Scotty Nguyen | 364,800 |
10 | Mai Xiong | 357,500 |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Oct 12, 2014
Your Main Event Final Table Chipcounts
Here are the chipcounts for the Final 10 players in the October 2014 #tpr10year Main Event
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment