Play resumes at 11 a.m. Sunday for these players and those who advance Saturday from Day 1B.
Place | Name | City | Chipcount |
---|---|---|---|
1 | Paul Da Silva | Escalon, CA | 233,900 |
2 | Steve Silva | Turlock, CA | 200,300 |
3 | Sean Drake | Sacramento, CA | 187,300 |
4 | John Zylstra | Turlock, CA | 141,300 |
5 | Mai Xiong | Merced, CA | 108,800 |
6 | Drew Caseri | Merced, CA | 96,400 |
7 | Scotty Nguyen | Ripon, CA | 92,800 |
8 | Connor Henderson | Turlock, CA | 70,900 |
9 | Tony Vasquez | Merced, CA | 65,100 |
10 | Leslie Hartman | Turlock, CA | 43,100 |
11 | Warlito Merafuentes | Oakdale, CA | 18,300 |
12 | Roger Bailey | Modesto, CA | 15,500 |
13 | John Dapont | Turlock, CA | 11,100 |
No comments:
Post a Comment