Seat assignments will be available Sunday morning.
Place | Name | City | Chipcount |
---|---|---|---|
1 | Paul Da Silva | Escalon, CA | 233,900 |
2 | Hugo Sanchez | Merced, CA | 219,900 |
3 | Brandi Boehme | Turlock, CA | 207,900 |
4 | Steve Silva | Turlock, CA | 200,300 |
5 | Sean Drake | Sacramento, CA | 187,300 |
6 | John Zylstra | Turlock, CA | 141,300 |
7 | Raj Kapoor | Patterson, CA | 116,400 |
8 | Mai Xiong | Merced, CA | 108,800 |
9 | Adrian Espinoza | Merced, CA | 107,700 |
10 | David Stubblefield | Fresno, CA | 97,000 |
11 | Drew Caseri | Merced, CA | 96,400 |
12 | Michael Sanfilippo | Merced, CA | 93,700 |
13 | Scotty Nguyen | Ripon, CA | 92,800 |
14 | Evan Dahl | Truckee, CA | 82,800 |
15 | Darrel Dier | Sacramento, CA | 80,700 |
16 | Brandon Honig | Sacramento, CA | 78,100 |
17 | Connor Henderson | Turlock, CA | 70,900 |
18 | Tony Vasquez | Merced, CA | 65,100 |
19 | Jeff Wakamiya | Sacramento, CA | 59,400 |
20 | Leslie Hartman | Turlock, CA | 43,100 |
21 | Sargon Shiba | Cupertino, CA | 42,800 |
22 | Lisa Jacobs | Turlock, CA | 32,300 |
23 | Jeremy Siemiller | Losa Banos, CA | 21,300 |
24 | Warlito Merafuentes | Oakdale, CA | 18,300 |
25 | Roger Bailey | Modesto, CA | 15,500 |
26 | John Daport | Turlock, CA | 11,100 |
No comments:
Post a Comment