Play resumes at 11 a.m. Sunday for these players and the 13 who advanced Friday from Day 1A.
Place | Name | City | Chipcount |
---|---|---|---|
1 | Hugo Sanchez | Merced, CA | 219,900 |
2 | Brandi Boehme | Turlock, CA | 207,900 |
3 | Raj Kapoor | Patterson, CA | 116,400 |
4 | Adrian Espinoza | Merced, CA | 107,700 |
5 | David Stubblefield | Fresno, CA | 97,000 |
6 | Michael Sanfilippo | Merced, CA | 93,700 |
7 | Evan Dahl | Truckee, CA | 82,800 |
8 | Darrel Dier | Sacramento, CA | 80,700 |
9 | Brandon Honig | Sacramento, CA | 78,100 |
10 | Jeff Wakamiya | Sacramento, CA | 59,400 |
11 | Sargon Shiba | Cupertino, CA | 42,800 |
12 | Lisa Jacobs | Turlock, CA | 32,300 |
13 | Jeremy Siemiller | Los Banos, CA | 21,300 |
No comments:
Post a Comment