Richi Patterson, Jr. |
Place | Name | City | Cash |
---|---|---|---|
1 | Richi Patterson, Jr. | Turlock, CA | $2,462 |
2 | Gary Knoll | Oakdale, CA | $1,154 |
3 | Stanley Coldsnow | Newman, CA | $1,000 |
4 | Warlito Merafuentes | Oakdale, CA | $846 |
5 | Samir Zoudo | Modesto, CA | $693 |
6 | Fred Coleman | Longbar, CA | $539 |
7 | Gregory Tavares | Reno, NV | $462 |
8 | Luis Figueroa | Oakdale, CA | $308 |
9 | Ira Berry | Turlock, CA | $231 |
No comments:
Post a Comment