Table 2
Seat | Name | City | Chipcount |
---|---|---|---|
1 | John Daport | Turlock, CA | 11,100 |
2 | Brandi Boehme | Turlock, CA | 207,900 |
3 | Sean Drake | Sacramento, CA | 187,300 |
4 | Roger Bailey | Modesto, CA | 15,500 |
5 | David Stubblefield | Fresno, CA | 97,000 |
6 | Leslie Hartman | Turlock, CA | 43,100 |
7 | Scotty Nguyen | Ripon, CA | 92,800 |
8 | Michael Sanfilippo | Merced, CA | 93,700 |
9 | Darrel Dier | Sacramento, CA | 80,700 |
Table 3
Seat | Name | City | Chipcount |
---|---|---|---|
1 | Warlito Merafuentes | Oakdale, CA | 18,300 |
2 | John Zylstra | Turlock, CA | 141,300 |
3 | Steve Silva | Turlock, CA | 200,300 |
4 | Evan Dahl | Truckee, CA | 82,800 |
5 | Jeremy Siemiller | Los Banos, CA | 21,300 |
6 | Lisa Jacobs | Turlock, CA | 32,300 |
7 | Brandon Honig | Sacramento, CA | 78,100 |
8 | Adrian Espinoza | Merced, CA | 107,700 |
9 | Paul Da Silva | Escalon, CA | 233,900 |
Table 4
Seat | Name | City | Chipcount |
---|---|---|---|
1 | Mai Xiong | Merced, CA | 108,800 |
2 | Raj Kapoor | Patterson, CA | 116,400 |
3 | Connor Henderson | Turlock, CA | 70,900 |
4 | Tony Basquez | Merced, CA | 65,100 |
5 | Hugo Sanchez | Merced, CA | 219,900 |
6 | Drew Caseri | Merced, CA | 96,400 |
7 | Jeff Wakamiya | Sacramento, CA | 59,400 |
8 | Sargon Shiba | Cupertino, CA | 42,800 |
No comments:
Post a Comment