Four events are complete, six to go in the 2016 Champioonship Series and Armando Perez holds the lead in the Series Champion race. Players earn points for every tournament they play in, and earn Bonus Points for cashing in each tournament.
Here are the standings for teh top-30 after four events.
1 | Armando | Perez | 128.4 |
2 | Brent | Bixby | 124.2 |
3 | Santiago | Silva | 112 |
4 | Christine | Merafuentes | 100 |
5 | Mitchell | Matthew | 84 |
6 | Jeremy | Gates | 77 |
7 | Damion | Underwood | 76.2 |
8 | Ken | Kajioka | 75 |
9 | John | Ly | 70 |
10 | Guadalupe | Hernandez | 64.2 |
11 | Gary | Grant | 62 |
12 | Michael | Jobe | 57.2 |
13 | Brian | Krighaum | 54.2 |
14 | Ric | Peterson | 50.2 |
15 | Juan | Rios | 50 |
16 | Cody | Fallo | 48.4 |
17 | Seay | Vaj | 46.4 |
18 | Edward | Elenes | 45.5 |
19 | Thomas | Perez | 44 |
20 | Nicholas | Martino | 43.8 |
21 | Vincent | Chung | 42.2 |
21 | Phanna | Chet | 42.2 |
23 | Rui | Sequeira | 36.3 |
24 | Rafael | Rodriguez | 33.6 |
25 | Robert | Mullen | 32.8 |
26 | Michael | Gambino | 24 |
27 | Andrew | Villegas | 20.5 |
28 | James | Hutchinson | 18.9 |
29 | Tarinder | Singh | 18 |
29 | Fong | Xiong | 18 |
Level -
Blinds -
Antes -
Players Left -
Dan Ross - HoldemRadio.com
No comments:
Post a Comment