Win an entry into EVERY @TurlockPoker tournament for a full YEAR by winning the 2016 Series Champion title. Just have more points than any other player during the 10-tournament series. Earn points just by playing, get bonus points for cashing, and top points per event go to that event's winner.
One event is complete, and here are the point leaders after Event 1.
Place | Name | Points | |
1 | Santiago | Silva | 110 |
2 | Jeremy | Gates | 77 |
3 | Ken | Kajioka | 55 |
4 | Cody | Fallo | 48.4 |
5 | Nick | Martino | 41.8 |
6 | Rui | Sequeira | 36.3 |
7 | Robert | Mullen | 30.8 |
8 | Armando | Perez | 26.4 |
9 | Michael | Gambino | 22 |
10 | Edward | Elenes | 16.5 |
11 | Andrew | Villegas | 16.5 |
12 | James | Hutchinson | 16.5 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment