Standings through 9 events with those listed being the players still in contention for Series Champion
Armando | Perez | 299.2 |
Tim | Weimer | 204.7 |
Ken | Kajioka | 188.5 |
Brent | Bixby | 170.4 |
Michael | Jobe | 166.8 |
Point system structure
-- Play in any tournament, earn a minimum 2 points
-- Cash in any tournament and earn the following;
Place | Points |
---|---|
1 | 100 |
2 | 70 |
3 | 50 |
4 | 44 |
5 | 38 |
6 | 33 |
7 | 28 |
8 | 24 |
9 | 20 |
10-18 | 15 |
19-27 | 12 |
28-last cash | 10 |
Field Size Multiplier
More players = more points per person. We bump up the points awarded as the fields grow in each tournament. For example, if 150 players show up, we multiply your points by 1.2.
Field Size | Multiplier |
---|---|
up to 50 | 1.0 |
51-100 | 1.1 |
101-150 | 1.2 |
151-200 | 1.3 |
201-300 | 1.4 |
301-400 | 1.5 |
401-500 | 1.6 |
501-600 | 1.7 |
601-700 | 1.8 |
No comments:
Post a Comment