The 2016 @TurlockPoker Series Champion race just became crowded up top after four events, with teh top four places all separated by a mincash. Armando Perez - with a first and a ninth place so far, has the lead after three days.
Here is the top 30 after four events.
| Place | Name | Points | |
| 1 | Armando | Perez | 128.8 |
| 2 | Brent | Bixby | 124.2 |
| 3 | Santiago | Silva | 112.4 |
| 4 | Christine | Merafuentes | 100 |
| 5 | Mitchell | Matthew | 84 |
| 6 | Jeremy | Gates | 77 |
| 7 | Damion | Underwood | 76.6 |
| 8 | Ken | Kajioka | 75 |
| 9 | John | Ly | 70 |
| 10 | Guadalupe | Hernandez | 64 |
| 11 | Gary | Grant | 62 |
| 12 | Michael | Jobe | 57 |
| 13 | Juan | Rios | 50 |
| 13 | Brian | Krighaum | 50 |
| 15 | Cody | Fallo | 48.4 |
| 16 | Ric | Peterson | 47.6 |
| 17 | Edward | Elenes | 44.5 |
| 18 | Nicholas | Martino | 44.2 |
| 19 | Thomas | Perez | 44 |
| 19 | Seay | Vaj | 44 |
| 21 | Vincent | Chung | 40 |
| 22 | Phanna | Chet | 39.6 |
| 23 | Rui | Sequeira | 36.3 |
| 24 | Rafael | Rodriguez | 33.6 |
| 25 | Robert | Mullen | 30.8 |
| 26 | Michael | Gambino | 24 |
| 27 | Andrew | Villegas | 18.9 |
| 27 | James | Hutchinson | 18.9 |
| 29 | Tarinder | Singh | 18 |
| 29 | Fong | Xiong | 18 |
Dan Ross - HoldemRadio.com

No comments:
Post a Comment