The final five players in today's $125 Hold'em did an ICM chop, as they were pretty close in chips and that Monday morning work alarm was going to go off fairly soon. Bradley Link takes home top honors and 110 Series Champion points. Here are the final payouts.
Place | Name | Payout | Series Points | |
1 | Bradley | Link | $1,482 | 110 |
2 | Andre | Sim | $1,455 | 77 |
3 | Alberto | Rodriguez | $1,450 | 55 |
4 | Marcus | Abadi | $1,303 | 48.4 |
5 | Jerry | Wight | $1,061 | 41.8 |
6 | Connor | Henderson | $488 | 36.3 |
7 | Hector | Ramos-Cardenas | $405 | 30.8 |
8 | Ken | Kajioka | $322 | 26.4 |
9 | Michael | Jobe | $239 | 22 |
10 | Tracey | Myers | $90 | 15 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment