Tony Le had more chips that anyone else when the final four in tonight's Event 9 of the 2016 Championship Series called it a night. Here are the payouts
11/16/16
$115 With $50 Bounties
$3,497 Prize Pool
70 Entries
Pays 10 Places
Place | Name | Payout | Points | |
1 | Tony | Le | $625 | 100 |
2 | Woody | Moore | $625 | 70 |
3 | Brent | Lopez | $625 | 50 |
4 | Jeri | Allgood | $625 | 44 |
5 | Brent | Bixby | $262 | 38 |
6 | Tim | Weimer | $210 | 33 |
7 | Ken | Kajioka | $175 | 28 |
8 | Varinder | Khunkhun | $140 | 24 |
9 | Ben | Silva | $105 | 20 |
10 | Edward | Elenes | $105 | 15 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment