Armando Perez is the first player with two wins in the 2016 Championship Series - giving him nearly a 100-point lead in the racec to be the Series Champion with three tournaments remaining. Winner of the Series Champion race earns one entry into ALL Turlock Poker Room tournaments for one full year.
Here are the standings through 7 events.
1 | Armando | Perez | 256.6 |
2 | Tim | Weimer | 168.4 |
3 | Michael | Jobe | 162.6 |
4 | Ken | Kajioka | 158.1 |
5 | Damion | Underwood | 147.4 |
6 | Brent | Bixby | 128.6 |
7 | Bradley | Link | 114.6 |
8 | Santiago | Silva | 112.4 |
9 | Christine | Merafuentes | 100 |
10 | Gary | Grant | 95.2 |
11 | Jeremy | Gates | 95 |
12 | Cheryl | Svensen | 88.4 |
13 | Mitchell | Matthew | 84 |
14 | Andre | Sim | 79.2 |
15 | George | Sandoval | 77 |
16 | Marcus | Abadi | 71 |
16 | Guadalupe | Hernandez | 71 |
18 | John | Ly | 70 |
19 | Mark | Johnson | 66.4 |
20 | Brian | Krighaum | 56.8 |
21 | Ric | Peterson | 56.6 |
22 | Rui | Sequeira | 56.3 |
23 | Alberto | Rodriguez | 55 |
24 | Edward | Elenes | 52.1 |
25 | Vincent | Chung | 51.5 |
26 | Cody | Fallo | 50.6 |
27 | Juan | Rios | 50 |
28 | Simon | Salas | 48.4 |
29 | Jimmy | Alvarez | 47.8 |
30 | Seay | Vaj | 46.4 |
30 | Phanna | Chet | 46.4 |
32 | Nick | Martino | 44.2 |
33 | Thomas | Perez | 44 |
33 | Fong | Xiong | 44 |
35 | Connor | Henderson | 43.1 |
36 | Jerry | Wight | 41.8 |
37 | Dan | Ross | 39.6 |
38 | Vincent | Filipinas | 38.2 |
39 | Robert | Mullen | 35 |
40 | Rafael | Rodriguez | 33.6 |
41 | Hector | Ramos-Cardenas | 30.8 |
42 | Mike | Weins | 26.4 |
43 | Michael | Gambino | 26.2 |
44 | Edward | Elizondo | 24 |
45 | Jessica | Morrison | 22.6 |
46 | Tracey | Myers | 21.6 |
47 | James | Hutchinson | 21.3 |
48 | Andrew | Villegas | 20.9 |
49 | Mark | Martinez | 18 |
49 | Tarinder | Singh | 18 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment