The t-shirt in the photo above - and 11 otherly-clothed individuals are in the money in Event 2, the $125 Hold'em with a $10,000 Guarantee. Here's the cash - and the Series Champion points - they are playing for.
Place | Payout | Series Points |
1 | $3,133 | 120 |
2 | $2,194 | 84 |
3 | $1,410 | 60 |
4 | $1,045 | 52.8 |
5 | $784 | 45.6 |
6 | $627 | 39.6 |
7 | $522 | 33.6 |
8 | $417 | 28.8 |
9 | $314 | 24 |
10 | $228 | 18 |
11 | $228 | 18 |
12 | $228 | 18 |
Blinds - 2000/4000
Antes - 500
Players Left - 12
Dan Ross - HoldemRadio.com
No comments:
Post a Comment