82 total entries for the seventh tournament in the 10-tourney 2016 Championship Series, with $1,354 up top. Here are all the payouts, and the Series Points as well.
| Place | Payout | Points |
| 1 | $1,354 | 110 |
| 2 | $947 | 77 |
| 3 | $609 | 55 |
| 4 | $451 | 48.4 |
| 5 | $338 | 41.8 |
| 6 | $271 | 36.3 |
| 7 | $225 | 30.8 |
| 8 | $180 | 26.4 |
| 9 | $135 | 22 |
Level - 5
Blinds - 150/300
Antes - 50
Players Left - 63
Dan Ross - HoldemRadio.com

No comments:
Post a Comment