With just 26 points separating the top four players - 5 points separating the top two - and three more in triple-figures, the WPTDeepStacks Player of the Series competition looks as though it is going to go down to Sunday afternoon's Turbo before a winner can be declared.
Here's a look at the Top-20 as of yesterday's Omaha8 tourney.
Richard Patterson | 178 |
Laurence Louie | 172.4 |
John Rogers | 152.8 |
Johnny Vargas | 152 |
Rafael Gonzalez | 110.4 |
Guy Davidson | 104.5 |
Rocky Bear | 100 |
Quoc Duong | 84 |
Damion Underwood | 77.8 |
Johnny Stack | 60 |
Richard Draper | 59 |
Mark Lehnert | 57.4 |
William Pinheiro | 57.2 |
Lloyd Gleaves | 50 |
Francisco Mendoza | 48.4 |
Mark Tamondong | 48.2 |
Kirk Atamian | 44 |
Todd Machado | 42.3 |
Martin Fletcher | 39.6 |
Leslie Hartman | 38.2 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment