Here is the PayTable for Event 6 - $1100 Main Event With $100,000 Guaranteed - in the 2016 @WPTDeepStacks Series.
- 5/13-15/16
- 208 Entries
- $201,760 Prize Pool
- Paying 24 Places
* - First Place Prize Includes a $3,000 WPTDeepStacks Championship Package
Place | Payout |
---|---|
1 | $48,725* |
2 | $34,158 |
3 | $21,951 |
4 | $16,262 |
5 | $12,206 |
6 | $9,765 |
7 | $8,111 |
8 | $6,497 |
9 | $4,862 |
10-12 | $3,551 |
13-15 | $2,926 |
16-18 | $2,482 |
19-21 | $2,179 |
22-24 | $1,937 |
No comments:
Post a Comment