Miguel | Lopez | 214,000 |
Tim | Weimer | 127,000 |
Mark | Johnson | 127,000 |
Damion | Underwood | 123,000 |
Seay | Vay | 122,000 |
Randy | Gil | 114,000 |
Conor | Henderson | 103,000 |
Todd | Machado | 96,000 |
Jason | Dufton | 81,000 |
Rafael | Gonzalez | 74,000 |
Victor | Paredes | 66,000 |
Travis | Fujisaka | 64,000 |
Kyle | Kitagawa | 57,000 |
Dave | Champeny | 51,000 |
Manny | Covarrubias | 44,000 |
Kenneth | Fagundes | 35,000 |
Kathy | Stahl | 27,000 |
Anthony | Winters | 27,000 |
Curtiss | Deoliviera | 10,000 |
Ed | Miller | 8,000 |
Leslie | Hartman | 6,000 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment