Here are the results from Event 1 - $350 Kickoff Tourney - in the 2016 @WPTDeepStacks Series.
5/5-9/16
60 Entries
$18,060 Prize Pool
Paying 10 Places
Place | Name | Payout |
---|---|---|
1 | Johnny Vargas | $3,775 |
2 | Rich Patterson | $3,775 |
3 | Rick Draper | $3,775 |
4 | Rafael Gonzalez | $1,716 |
5 | Damion Underwood | $1,264 |
6 | Todd Machado | $993 |
7 | John Rogers | $867 |
8 | Laurence Louie | $777 |
9 | Dana Muse | $686 |
10 | Guy Davidson | $430 |
No comments:
Post a Comment