Here are the results for Event 3 - $125 Holdem - in the 2016 @WPTDeepStacks Series.
- 5/10/16
- 84 Entries
- $8,568 Prize Pool
- Paying 9 Places
Place | Name | Payout |
---|---|---|
1 | John Rogers | $1,595 |
2 | Quoc Doung | $1,595 |
3 | Johnny Stack | $1,595 |
4 | Mark Lehnert | $1,595 |
5 | Francisco Mednoza | $643 |
6 | Johnny Vargas | $514 |
7 | Leslie Hartman | $428 |
8 | Simon Salas | $343 |
9 | John Zylstra | $257 |
No comments:
Post a Comment