May 6, 2016

Day 2 Seat Assignments


Here are the Seat Assignments for Sunday's Day 2 of the $350 Event 1 in the WPTDeepStacks Series

Table Seat Name            Chips
6 1 Todd Machado 133,000
6 2 Ray Blair 22,400
6 3 Rick Draper 95,100
6 4 Laurence Louie 37,200
6 5 Victor Paredes 191,300
6 6 Guy Davidson 39,800
6 7 Nabil Esho 48,500
6 8 Johnny Vargas 70,400
6 9 Damion Underwood 82,600
8 1 Dana Muse 53,100
8 2 Edmond Alkhas 53,800
8 3 Rich Patterson 43,500
8 4 Thomas Riggs 21,900
8 5 Rick Peterson 143,500
8 6 Vincent Phu 29,800
8 7 John Rogers 72,900
8 8 Rafael Gonzales 61,900

No comments:

Post a Comment