Seat | Name | Chipcount |
---|---|---|
1 | Jordan Songey | 452,000 |
2 | Nate Bolinger | 78,000 |
3 | Ben Silva | 249,000 |
4 | David Covarrubias | 263,000 |
5 | Victor Martinez | 227,000 |
6 | Nabil Esho | 99,000 |
7 | Cesar Hernandez | 263,000 |
8 | Jose Esparza | 117,000 |
9 | Rick Peterson | 545,000 |
10 | Mike Esponiza | 316,000 |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Oct 4, 2015
Final Table Chipcounts
Here are chipcounts at the final table of Event 2 - in seat position order
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment