Table 5
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | Jashti Kumar | San Ramon, CA | 170,400 |
| 2 | George Youkhanna | Modesto, CA | 214,900 |
| 3 | Joe Smith | Hilmar, CA | 210,300 |
| 4 | Daryl Cortez | Hayward, CA | 43,400 |
| 5 | Chris Hinchcliffe | Olympia, WA | 184,600 |
| 6 | Anacleto Sandoval | Newman, CA | 74,000 |
| 7 | Adrian Espinoza | Merced, CA | 47,900 |
| 8 | Mark Fujimoto | Turlock, CA | 132,800 |
| 9 | Craig Gold | Belmont, CA | 48,200 |
Table 6
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | Anthony Winters | Livermore, CA | 97,300 |
| 2 | Brent Bixby | Modesto, CA | 87,000 |
| 3 | John Bettencourt | Stockton, CA | 48,800 |
| 4 | Josh Montgomery | Modesto, CA | 61,900 |
| 5 | Nathan Bolinger | Oakdale, CA | 149,400 |
| 6 | Open |
x |
x |
| 7 | Paul Mayer | Turlock, CA | 47,100 |
| 8 | Justo Avalos | Elk Grova, CA | 108,400 |
| 9 | Tuan Mai | San Jose, CA | 167,900 |
Table 7
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | Raymond Whitmore III | Stockton, CA | 119,000 |
| 2 | Justin Hall | Riverbank, CA | 114,600 |
| 3 | Joey Angel | Turlock, CA | 15,000 |
| 4 | Damion Underwood | Turlock, CA | 223,500 |
| 5 | Mike Espinosa | Stockton, CA | 343,600 |
| 6 | Ben Silva | Turlock, CA | 318,200 |
| 7 | Kevin Swift | Turlock, CA | 142,700 |
| 8 | Open |
x |
x |
| 9 | Tu Xiong | Merced, CA | 168,600 |
Table 8
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | AK | Dublin, CA | 92,900 |
| 2 | Richard Patterson | Turlock, CA | 241,500 |
| 3 | Amador Igarta | Manteca, CA | 147,200 |
| 4 | Jackie Wesley | Hanford, CA | 40,100 |
| 5 | Mike Cox | Turlock, CA | 79,600 |
| 6 | Ken Huynh | San Jose, CA | 55,400 |
| 7 | Cheryl Svensen | Tracy, CA | 119,600 |
| 8 | Open |
x |
x |
| 9 | Jose Covarrubias | Turlock, CA | 91,500 |
Table 9
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | William Wendling | San Jose, CA | 47,100 |
| 2 | Ryan May | Davis, CA | 203,100 |
| 3 | Poloc Babamirza | Turlock, CA | 200,000 |
| 4 | Rick Peterson | Oakdale, CA | 120,000 |
| 5 | Seay Vay | Merced, CA | 196,200 |
| 6 | Marty Fletcher | Turlock, CA | 115,800 |
| 7 | Nic Vu | San Rafael, CA | 75,200 |
| 8 | Allan Kwong | Oakland, CA | 271,200 |
| 9 | Open |
x |
x |
Table 10
| Seat | Name | City | Chipcount |
|---|---|---|---|
| 1 | Todd Crosswell | Hanford, CA | 87,400 |
| 2 | Tony Martin | Modesto, CA | 166,200 |
| 3 | Lisa Jacobs | Merced, CA | 24,800 |
| 4 | Open |
x |
x |
| 5 | Darrel Dier | Sacramento, CA | 168,500 |
| 6 | Jacob Morrow | Turlock, CA | 82,900 |
| 7 | Armando Perez | Modesto, CA | 239,300 |
| 8 | John Lozano | Fresno, CA | 174,400 |
| 9 | Victor Martinez | n/a | 64,400 |
No comments:
Post a Comment