Day 1B list
| Name | City | Chipcount |
|---|---|---|
| Damion Underwood | Turlock, CA | 223,500 |
| Joe Smith | Hilmar, CA | 210,300 |
| Seay Vay | Merced, CA | 196,200 |
| Tuan Mai | San Jose, CA | 167,900 |
| Tony Martin | Modesto, CA | 166,200 |
| Nathan Bolinger | Oakdale, CA | ,149,400 |
| Mark Fujimoto | Turlock, CA | 132,800 |
| Marty Fletcher | Turlock, CA | 115,800 |
| Justo Avalos | Elk Grova, CA | 108,400 |
| Anthony Winters | Livermore, CA | 97,300 |
| Todd Crosswell | Hanford, CA | 87,400 |
| Brent Bixby | Modesto, CA | 87,000 |
| Nic Vu | San Rafael, CA | 75,200 |
| Josh Montgomery | Modesto, CA | 61,900 |
| Ken Huynh | San Jose, CA | 55,400 |
| William Wendling | San Jose, CA | 47,100 |
| Daryl Cortez | Hayward, CA | 43,400 |
Day 1A list
| Name | City | Chipcount |
|---|---|---|
| Ben Silva | Turlock, CA | 318,200 |
| Allan Kwong | Oakland, CA | 271,200 |
| George Youkhanna | Modesto, CA | 214,900 |
| John Lozano | Fresno, CA | 174,400 |
| Darrel Dier | Sacramento, CA | 168,500 |
| Amador Igarta | Manteca, CA | 147,200 |
| Kevin Swift | Turlock, CA | 142,700 |
| Raymond Whitmore III | Stockton, CA | 119,000 |
| Jacob Morrow | Turlock, CA | 82,900 |
| Mike Cox | Turlock, CA | 79,600 |
| Adrian Espinoza | Merced, CA | 47,900 |
| Paul Mayer | Turlock, CA | 47,100 |
| Joey Angel | Turlock, CA | 15,000 |
No comments:
Post a Comment