Here are the results for Event 4 - $75 Raise It - in the 2015 Players Championship Series.
10/5/15
80 Entries
$5,200 Prize Pool
Paying 11 Places
Place | Name | City | Payout |
---|---|---|---|
1 | Jeremy Gates | 1 | $1,540 |
2 | Nathan Walrod | 1 | $1,072 |
3 | Guy Davidson | 1 | $682 |
4 | Dorothea Timmons | 1 | $500 |
5 | Brent Bixby | 1 | $370 |
6 | John Zylstra | 1 | $292 |
7 | George Sandoval | 1 | $240 |
8 | Anita Stratton | 1 | $198 |
9 | Leslie Hartman | 1 | $146 |
10 | John Rogers | 1 | $75 |
11 | Bob McCullough | 1 | $75 |
No comments:
Post a Comment