Name | City | Chipcount |
---|---|---|
Jordan Songey | Brentwood, CA | 287,500 |
Ben Silva | Turlock, CA | 234,900 |
Nathan Bolinger | Oakdale, CA | 234,100 |
Cesar Hernandez | Turlock, CA | 200,800 |
Johnny Vargas | Atwater, CA | 192,400 |
Rafael Gonzales | Modesto, CA | 183,100 |
Victor Martinez | Turlock, CA | 165,900 |
Connor Henderson | Turlock, CA | 163,300 |
Cheri Svensen | Tracy, CA | 130,800 |
John Lozano | Fresno, CA | 126,000 |
Mike Espinoza | Stockton, CA | 105,000 |
Rick Peterson | Oakdale, CA | 95,900 |
Jose Esparza | Tracy, CA | 92,400 |
Nabil Esho | Modesto, CA | 88,300 |
David Covarrubias | Turlock, CA | 72,700 |
Manish Bitargava | Palo Alto, CA | 57,000 |
Alex Valencia | Delhi, CA | 55,000 |
Kinh Nguyen | Modesto, CA | 51,000 |
AK | n/a | 49,100 |
Gene Mattera | Port Charlotte, FL | 38,600 |
Brandi Boehme | Merced, CA | 35,400 |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Oct 3, 2015
Day 2 By Chipcounts
Here are the 21 players who advanced into Sunday's Day 2 of Event 2 - $230 Hold'em - listed by chipcount.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment