Name | Chipcount |
---|---|
Jerry Utke | 193,000 |
Jeff Houston | 185,200 |
Floro Bayongan | 162,900 |
Damion Underwood | 161,900 |
Prabhakar Thonduru | 154,900 |
Richard Gonzales | 151,900 |
Dee Timmons | 138,500 |
Anthony Winters | 115,400 |
Siavash Bahri | 113,700 |
Joel Perez | 101,700 |
Jim Hutchinson | 98,400 |
Rick Peterson | 95,100 |
David Miller | 72,000 |
Dan Webster | 60,800 |
Mario Bravo | 59,000 |
Sheila Pace | 57,600 |
Richard Patterson | 53,700 |
John Bettencourt | 49,000 |
Cesar Solis | 46,300 |
Thomas Riggs | 41,400 |
Mia Xiong | 800 |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
May 10, 2015
Day 2 By Chipcounts
Here are the 21 players - listed by chipcounts - who advanced to Day 2 of Event 1, the $335 DeepStack.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment