Table | Seat | Name | Chipcount |
---|---|---|---|
6 | 1 | Dan Webster | 60,800 |
2 | Sheila Pace | 57,600 | |
3 | Floro Bayongan | 162,900 | |
4 | Joel Perez | 101,700 | |
5 | David Miller | 72,000 | |
6 | Mia Xiong | 800 | |
7 | open | xx | |
8 | open | xx | |
9 | Cesar Solis | 46,300 | |
Table | Seat | Name | Chipcount |
7 | 1 | Rick Peterson | 95,100 |
2 | Jerry Utke | 193,000 | |
3 | John Bettencourt | 49,900 |
|
4 | Siavash Bahri | 113,700 | |
5 | Thomas Riggs | 41,400 | |
6 | Jeff Houston | 185,200 | |
7 | open | xx | |
8 | open | xx | |
9 | Mario Bravo | 59,000 | |
Table | Seat | Name | Chipcount |
8 | 1 | open | xx |
2 | open | xx | |
3 | Anthony Winters | 115,400 | |
4 | Dee Timmons | 138,500 | |
5 | Richard Gonzales | 151,900 | |
6 | Jim Hutchinson | 98,400 | |
7 | Prabhakar Thonduru | 154,900 | |
8 | Richard Patterson | 53,700 | |
9 | Damion Underwood | 161,900 | |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
May 10, 2015
Day 2 Seat Assignments
Here are the seat assignments for the 21 players returning for day 2 of Event 1, the $335 DeepStack.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment