Name | Chipcount |
---|---|
Jerry Utke | 193,100 |
Jeff Houston | 185,200 |
Richard Gonzales | 151,900 |
Anthony Winters | 115,400 |
Siavash Bahri | 113,700 |
Jim Hutchinson | 98,400 |
Dan Webster | 60,800 |
Mario Bravo | 59,000 |
Sheila Pace | 57,600 |
Richard Patterson | 53,700 |
Thomas Riggs | 41,400 |
Mia Xiong | 800 |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
May 10, 2015
Movin' On to Sunday
Here are the 12 Players who advanced from Day 1B Saturday into Sunday's Day 2 of Event 1, the $335 DeepStack
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment