From a huge chiplead to the shortstack to scoring an elimination to shutting the event down with 2 remaining, Mike Jobe ends with the top stack and the most series points in today's $150, Event 2 in the Championship Series.
Here's the full results
| 11/10/17 | Event 2 | | |
| $150 Hold'em | $10,000 GTD | | |
| 97 | Entries | | |
| $12,125 | Prize Pool | | |
| 12 | Places Paid | | |
| | | | |
Place | Name | | Payout | Points |
1 | Michael | Jobe | $2,901 | 110 |
2 | Michael | Manu | $2,901 | 88 |
3 | Tim | Weimer | $1,536 | 66 |
4 | Rick | Peterson | $1,139 | 55 |
5 | Rafael | Rueda | $854 | 49.5 |
6 | James | Rosenberger | $683 | 44 |
7 | Cris | Dingle | $569 | 38.5 |
8 | Jimmy | Alvarez | $455 | 33 |
9 | Christine | Merafuentes | $342 | 27.5 |
10 | Kenneth | Myers | $249 | 22 |
11 | Will | Patterson | $249 | 22 |
12 | Nicolas | Garcia | $249 | 22 |
Dan Ross -
Hold'em Live Updates
No comments:
Post a Comment