Mike Jobe - Winner of the Player of the Series Title - has the top Day2Bag after two flights in the Championship Series $550 Main Event. His 252,400 - 158BB - leads the way for the 45 qualifiers to this point.
Here are all the Day 2 qualifiers, by chipcount.
NAME | | CHIPS | TABLE | SEAT |
Michael | Jobe | 252,400 | 8 | 1 |
Rafael | Gonzalez | 246,100 | 2 | 1 |
Carlos | Cordero, Jr. | 197,100 | 4 | 9 |
Victor | Paredes | 182,200 | 4 | 1 |
Bradley | Link | 173,000 | 2 | 2 |
Robert | Sanchez | 163,500 | 10 | 4 |
Steven | McAllister | 151,900 | 7 | 2 |
Sam | Zoudo | 145,600 | 10 | 1 |
David | Champeny | 143,000 | 3 | 7 |
Carol | Volper | 131,400 | 9 | 6 |
Seay | Vaj | 117,500 | 3 | 1 |
Charles | Jenkins | 114,100 | 2 | 9 |
Steven | Geralis | 113,000 | 2 | 3 |
Rich | Elson | 111,100 | 6 | 7 |
Jeremy | Gates | 110,900 | 3 | 5 |
Dominic | Focaracci | 94,000 | 3 | 6 |
Rich | Gonzales | 92,900 | 10 | 8 |
Timothy | Bradley | 91,800 | 9 | 5 |
Larry | Milton | 89,100 | 4 | 3 |
Martin | Fletcher | 87,600 | 6 | 5 |
Leo | Mayo | 86,200 | 7 | 6 |
Michael | Babayan | 81,700 | 2 | 6 |
Sue | Xiong | 75,200 | 10 | 9 |
Nathan | Bolinger | 71,400 | 6 | 1 |
Paul | Young | 67,800 | 7 | 1 |
Brian | Krigbaum | 67,100 | 8 | 3 |
Noe | Rivera | 60,500 | 9 | 7 |
Brent | Lopez | 58,000 | 9 | 3 |
Damlieng | Xayasounthone | 57,800 | 7 | 9 |
Mike | Graven | 53,800 | 3 | 4 |
Francee | Dodd | 51,200 | 9 | 8 |
Thomas | Tran | 50,000 | 8 | 9 |
Nabil | Esho | 45,200 | 2 | 4 |
Raj | Kapoor | 39,800 | 4 | 8 |
Barb | Caldwell | 38,100 | 8 | 4 |
David | Boyett | 37,600 | 6 | 3 |
Ben | Mohr | 34,400 | 8 | 5 |
Joe | Decker | 33,200 | 3 | 2 |
Stephen | Goldstein | 27,200 | 6 | 9 |
Ray | Blair | 19,800 | 10 | 5 |
Anthony | Winters | 18,900 | 4 | 2 |
RIchard | Neal | 16,700 | 4 | 6 |
Ed | Greer | 14,200 | 7 | 7 |
Damion | Underwood | 11,000 | 8 | 2 |
Jim | Fraser | TBD | 9 | 9 |
Level - 8
Blinds - 250/500
Antes - 75
Entries - 98
Dan Ross -
Hold'em Live Updates
No comments:
Post a Comment