Here are the seat assignments for the 82 players returning at 11am Sunday for the final day of play in the 2017 Turlock Poker Room and Casino Championship Series $550 Main Event.
Blinds are at 800/1600 with a 200 ante for the start of Level 13.
36 players cash, with a top prize of $28,713 to the winner.
NAME | | CHIPS | TABLE | SEAT |
Michael | Jobe | 252,400 | 8 | 1 |
Rafael | Gonzalez | 246,100 | 2 | 1 |
John | Ravicchio | 212,800 | 6 | 6 |
Carlos | Cordero, Jr. | 197,100 | 4 | 9 |
Victor | Paredes | 182,200 | 4 | 1 |
Steve | True | 182,000 | 8 | 7 |
Bradley | Link | 173,000 | 2 | 2 |
Rick | Peterson | 170,600 | 10 | 7 |
Robert | Sanchez | 163,500 | 10 | 4 |
Steven | McAllister | 151,900 | 7 | 2 |
Cris | Dingle | 148,500 | 3 | 8 |
Sam | Zoudo | 145,600 | 10 | 1 |
David | Champeny | 143,000 | 3 | 7 |
Joseph | Dudek | 138,600 | 2 | 5 |
Andrew | Villegas | 131,600 | 6 | 8 |
Carol | Volper | 131,400 | 9 | 6 |
Lisa | Jacobs | 128,100 | 9 | 10 |
Seay | Vaj | 117,500 | 3 | 1 |
Charles | Jenkins | 114,100 | 2 | 9 |
Steven | Geralis | 113,000 | 2 | 3 |
Rich | Elson | 111,100 | 6 | 7 |
Jeremy | Gates | 110,900 | 3 | 5 |
Shamuel | Gorgees | 100,200 | 1 | 8 |
Dominic | Focaracci | 94,000 | 3 | 6 |
Todd | Quilici | 93,400 | 6 | 10 |
Rich | Gonzales | 92,900 | 10 | 8 |
Abraham | Andres | 91,900 | 9 | 4 |
Timothy | Bradley | 91,800 | 9 | 5 |
Larry | Milton | 89,100 | 4 | 3 |
Trieu | Pham | 88,000 | 10 | 2 |
Martin | Fletcher | 87,600 | 6 | 5 |
Heather | Borba | 87,000 | 6 | 4 |
Leo | Mayo | 86,200 | 7 | 6 |
Michael | Babayan | 81,700 | 2 | 6 |
Ryan | May | 76,600 | 7 | 4 |
Sue | Xiong | 75,200 | 10 | 9 |
Nathan | Bolinger | 71,400 | 6 | 1 |
Jerry | Utke | 69,100 | 1 | 3 |
Paul | Young | 67,800 | 7 | 1 |
Brian | Krigbaum | 67,100 | 8 | 3 |
Noe | Rivera | 60,500 | 9 | 7 |
Brent | Lopez | 58,000 | 9 | 3 |
Damlieng | Xayasounthone | 57,800 | 7 | 9 |
Ben | Silva | 56,700 | 1 | 6 |
Mike | Graven | 53,800 | 3 | 4 |
Martin | Molina | 51,900 | 10 | 6 |
Ryan | Smith | 51,700 | 7 | 3 |
Francee | Dodd | 51,200 | 9 | 8 |
Adrian | Espinoza | 51,100 | 2 | 7 |
Pradip | Singh | 50,200 | 1 | 2 |
Thomas | Tran | 50,000 | 8 | 9 |
Anthony | Winters | 49,400 | 4 | 2 |
Tony | Le | 47,500 | 3 | 9 |
Joe | Gonzalez | 47,200 | 4 | 4 |
Paul | Zado | 46,700 | 7 | 5 |
Russ | Coffee | 46,600 | 9 | 1 |
Sophearum | Cheng | 46,300 | 4 | 7 |
Nabil | Esho | 45,200 | 2 | 4 |
Ben | Gevergizian | 45,000 | 2 | 8 |
Nardin | Ovrahim | 43,100 | 1 | 9 |
Albert | Brandao | 42,600 | 8 | 8 |
John | Lozano | 41,800 | 1 | 1 |
Deven | Cannon | 41,500 | 7 | 8 |
Leslie | Hartman | 40,700 | 1 | 7 |
Raj | Kapoor | 39,800 | 4 | 8 |
Barb | Caldwell | 38,100 | 8 | 4 |
David | Boyett | 37,600 | 6 | 3 |
Brad | Clements | 36,800 | 3 | 3 |
Salas | Alam | 36,100 | 1 | 5 |
Ben | Mohr | 34,400 | 8 | 5 |
Joe | Decker | 33,200 | 3 | 2 |
Stephen | Goldstein | 27,200 | 6 | 9 |
Jesus | Torres - Chewy | 26,800 | 1 | 4 |
Johnny | Vargas | 24,300 | 10 | 3 |
James | Rosenberger | 23,700 | 4 | 5 |
Ray | Blair | 19,800 | 10 | 5 |
David | Van Epps | 19,200 | 6 | 2 |
Anthony | Winters | 18,900 | 4 | 2 |
RIchard | Neal | 16,700 | 4 | 6 |
Tony | Martin | 14,800 | 8 | 6 |
Ed | Greer | 14,200 | 7 | 7 |
Damion | Underwood | 11,000 | 8 | 2 |
Jim | Fraser | 0 | 9 | 9 |
Level - 13
Blinds - 800/1600
Antes - 200
Remaining - 82/268
Dan Ross -
Hold'em Live Updates
No comments:
Post a Comment