Taking down Friday's $125 Hold'em propelled Brent Bixby (above) in to the top spot on the Series Champion Leaderboard. Well, he had the most chips when the final three players chopped, so he takes the top points for the tourney.
Here's the points leaders after two events. There's two events today to win points, the noon $230 Hold'em and the 6pm $335 Mexican Poker - to earn more points.
Win the Series Champion title and win one entry in EVERY Turlock Poker Room tourney for a full year.
Place | Name | Points | |
1 | Brent | Bixby | 122.2 |
2 | Santiago | Silva | 112.4 |
3 | Mitchell | Matthew | 84 |
4 | Jeremy | Gates | 77 |
5 | Ken | Kajioka | 73 |
6 | Gary | Grant | 60 |
7 | Michael | Jobe | 55 |
8 | Cody | Fallo | 48.4 |
9 | Ric | Peterson | 45.6 |
9 | Ric | Peterson | 45.6 |
11 | Edward | Elenes | 44.5 |
12 | Nicholas | Martino | 44.2 |
13 | Phanna | Chet | 39.6 |
14 | Rui | Sequeira | 36.3 |
15 | Rafael | Rodriguez | 33.6 |
16 | Robert | Mullen | 30.8 |
17 | Armando | Perez | 28.8 |
18 | Guadalupe | Hernandez | 24 |
19 | Michael | Gambino | 22 |
20 | Andrew | Villegas | 18.9 |
20 | James | Hutchinson | 18.9 |
22 | Tarinder | Singh | 18 |
22 | Fong | Xiong | 18 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment