Here is the table draw Day 2 of the 2016 Championship Series $550 Main Event. There are 59 players returning, with 27 cashing.
Table 4 | |||
1 | Open | ||
2 | Armando | Perez | 187,000 |
3 | John | Lozano | 49,100 |
4 | Jacob | Morrow | 49,800 |
5 | Art | Diaz | 117,500 |
6 | Bradley | Link | 102,000 |
7 | Mike | Gambino | 44,000 |
8 | Connor | Henderson | 95,500 |
9 | Steve | Weagal | 84,500 |
10 | Adrian | Espinosa | 96,500 |
Table 6 | |||
1 | Rafael | Gonzalez | 127,000 |
2 | John | Bettencourt | 90,000 |
3 | David | Lay | 59,000 |
4 | Aram | Alexander | 83,500 |
5 | John | Ly | 108,000 |
6 | Roger | Bailey | 70,000 |
7 | Doug | Cox | 64,800 |
8 | Prab | Thonduru | 109,000 |
9 | Mai | Xiong | 197,500 |
10 | Mark | Johnson | 106,000 |
Table 7 | |||
1 | Rick | Peterson | 110,500 |
2 | Open | ||
3 | Luc | Le | 78,500 |
4 | Junior | Hernandez | 282,500 |
5 | Kelly | Canelo | 88,500 |
6 | Mike | Jobe | 195,500 |
7 | Eric | Matulis | 108,500 |
8 | Sam | Zudo | 61,000 |
9 | Martin | Fletcher | 68,300 |
10 | Todd | Graham | 55,500 |
Table 8 | |||
1 | Chrissy | Merafuentes | 17,500 |
2 | Mario | Lopez | 119,500 |
3 | Miles | Massone | 40,000 |
4 | Jerry | Utke | 40,000 |
5 | Damion | Underwood | 103,000 |
6 | Oscar | Gaeta | 187,000 |
7 | Brian | Krigbaum | 46,500 |
8 | Nabil | Esho | 78,000 |
9 | Russ | Coffee | 148,500 |
10 | Dan | Green | 126,000 |
Table 9 | |||
1 | Jennifer | Avila | 131,500 |
2 | George | Sandoval | 51,000 |
3 | George | Odihambo | 137,000 |
4 | John | Rogers | 155,000 |
5 | Richard | Gonzales | 78,000 |
6 | David | Baiba | 51,600 |
7 | Dondi | Dismer | 202,000 |
8 | Scotty | Nguyen | 79,000 |
9 | Simon | Salas | 81,000 |
10 | Open | ||
Table 10 | |||
1 | Tim | Weimer | 171,000 |
2 | Cameron | Bowman | 214,500 |
3 | Antonio | Fegarido | 38,500 |
4 | Ken | Kajioka | 119,500 |
5 | Brian | Avery | 29,500 |
6 | Gabe | Salome | 44,500 |
7 | Ed | Miller | 63,000 |
8 | Paul | Mayer | 14,000 |
9 | Sheila | Pace | 87,000 |
10 | James | Tsutsui | 101,500 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment