All-in for his last 4BB with 48o, Brent Bixby (above) not only won that hand by going Boat Don't Lie, but he ran the table to have the top stack in the 3-handed chop and earn top points from Event 2 for the Series Championship race. Below are all the Event 2 payouts.
10/11/16
$125 Hold'em With $10,000 Guarantee
$11,310 Prize Pool
106 Entries
Play 12 Places
Place | Name | Payout | Series Points | |
1 | Brent | Bixby | $2,245 | 120 |
2 | Mitchell | Matthew | $2,445 | 84 |
3 | Gary | Grant | $2,445 | 60 |
4 | Michael | Jobe | $1,045 | 52.8 |
5 | Ric | Peterson | $784 | 45.6 |
6 | Phanna | Chet | $627 | 39.6 |
7 | Rafael | Rodriguez | $522 | 33.6 |
8 | Edward | Elenes | $417 | 28.8 |
9 | Guadalupe | Hernandez | $314 | 24 |
10 | Ken | Kajioka | $228 | 18 |
11 | Tarinder | Singh | $228 | 18 |
12 | Fong | Xiong | $228 | 18 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment