Name | Chipcount |
---|---|
Mark Johnson | 281,700 |
Maas Wells | 229,200 |
Jashti Kumar | 221,500 |
Poloc Babamirza | 210,000 |
Adrian Bolanos | 171,900 |
Peter Pensa | 167,400 |
Aram Alexander | 167,200 |
Francisco Loera | 163,400 |
Kapil Karki | 158,300 |
Miguel Lopez | 155,200 |
George Sandoval | 153,000 |
Tony Le | 144,300 |
Simon Salas | 139,900 |
Ira Berry | 130,700 |
Joe Nguyen | 123,800 |
Ed Miller | 121,200 |
Jim Leonis | 106,600 |
Dana Muse | 101,900 |
Robert Huff | 101,000 |
Quoc Dhong | 100,500 |
Dee Timmons | 93,300 |
Adrian Silvescu | 93,100 |
Brian Devonshire | 89,200 |
Jim Atwood | 87,600 |
Frank Fernandez | 85,300 |
Brandi Boehme | 83,800 |
Frank Coelho | 74,800 |
Minh Nguyen | 69,500 |
Mina Invathong | 69,500 |
Damion Underwood | 65,100 |
Roger Estrella | 57,600 |
Shayne Heine | 54,700 |
William Steadman | 51,400 |
Josh Moua | 48,200 |
Sida Filipinas | 42,600 |
David Triggs | 41,200 |
Tom Riggs | 41,000 |
Justo Avalos | 35,800 |
Curtiss DeOliviera | 31,200 |
Kyle Steinfelt | 25,300 |
Richard Gonzales | 22,000 |
Prabhakar Thonduru | 20,300 |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Our Pages
▼
May 17, 2015
Day 2 by Chipcount
Here are the 42 players in Day 2 of the WPT DeepStacks Turlock Series Main Event, by chipcount
No comments:
Post a Comment