Name | Chipcount |
---|---|
Poloc Babamirza | 246,400 |
Simon Salas | 158,600 |
Aram Alexander | 137,800 |
Richard Gonzales | 120,600 |
Brian Devonshire | 111,800 |
Mina Invathong | 109,500 |
Jashti Kumar | 105,600 |
Joe Nguyen | 78,900 |
Frank Coehlo | 68,500 |
Tristan Wade | 53,200 |
Roy Armstrong | 52,200 |
Chris Gonzales | 46,600 |
Prabhakar Thonduru | 44,900 |
Brandi Boehme | 40,600 |
Dana Muse | 38,600 |
Justo Avalos | 29,700 |
Dee Timmons | 27,200 |
Shayne Heine | 25,600 |
Lisa Jacobs | out |
Todd Machado | out |
Hugo Sanchez | out |
Eric Estoque | out |
James 'Rick' Colson | out |
Rick Peterson | out |
Jerry Utke | out |
Victor Paredes | out |
Mia Xiong | out |
Ryan Smith | out |
Brent Bixby | out |
Thomas Tran | out |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Our Pages
▼
May 16, 2015
Last Break Chipcounts
Here are updated chipcounts from some of the 36 remaining players as they go on their last 15-minute break of the night
No comments:
Post a Comment