Name | Chipcount |
---|---|
Maas Wells | 229,200 |
Jashti Kumar | 221,500 |
Poloc Babamirza | 210,000 |
Peter Pensa | 167,400 |
Aram Alexander | 167,200 |
Kapil Karki | 158,300 |
Tony Le | 144,300 |
Simon Salas | 139,900 |
Ira Berry | 130,700 |
Joe Nguyen | 123,800 |
Dana Muse | 101,900 |
Dee Timmons | 93,300 |
Adrian Silvescu | 93,100 |
Brian Devonshire | 89,200 |
Frank Fernandez | 85,300 |
Brandi Boehme | 83,800 |
Frank Coelho | 74,800 |
Mina Invathong | 69,500 |
Damion Underwood | 65,100 |
Shayne Heine | 54,700 |
Sida Filipinas | 42,600 |
David Triggs | 41,200 |
Tom Riggs | 41,000 |
Justo Avalos | 35,800 |
Kyle Steinfelt | 25,300 |
Richard Gonzales | 22,000 |
Prabhakar Thonduru | 20,300 |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Our Pages
▼
May 17, 2015
Day 1B Chipcounts
Here are the XX players who advanced from Saturday's Day 1B of the WPT DeepStacks Main Event to Sunday's Day 2
No comments:
Post a Comment